| Time | Airline | Duration | Base Fare | + 2 Bags | Total | Sync |
|---|---|---|---|---|---|---|
| 08:05 → 10:54 | Air Canada / United Best | 5h 49m | $215 | $42 + $50 | $307 | +1h 24m |
| 06:30 → 09:40 | United / Air Canada | 6h 10m | $215 | $35 + $45 | $295 | +10 min |
| 10:45 → 13:30 | Air Canada / United | 5h 45m | $215 | $42 + $50 | $307 | +4h 15m |
| 12:45 → 15:30 | Air Canada / United | 5h 45m | $215 | $42 + $50 | $307 | +6h |
| 09:50 → 12:42 | Porter Airlines | 5h 52m | $284 | TBD | TBD | +3h 12m |
| 17:55 → 20:55 | United / Air Canada | 6h 0m | $215 | $35 + $45 | $295 | +11h 25m |
| 18:50 → 21:39 | Air Canada / United | 5h 49m | $215 | $42 + $50 | $307 | +12h 9m |
Bag prices shown for Air Canada Basic (carry-on free via Nov 2026 exception) and United Economy. United Basic Economy has no carry-on — verify fare class before booking. Bag fees vary by route and fare class — verify exact amounts on the airline’s official baggage calculator before booking.
Arrives 2 days before Drow. Extended hotel cost.
Arrives night before KE 023. $157 more expensive.
Same day as KE 023. Perfect sync. Save $157 vs Mar 25.
Same price as Mar 26. Arrives 1 day after Drow.
March 26 saves $157 over March 25 — and you arrive the same day as Drow. That’s a meaningful saving, and better sync. There is no reason to fly earlier.